Dean's Fitness Page |
Last Updated May 9, 2025 Fitness is important to me. On this page, I track some of my accomplishments. In particular, for October 27, 2024, I turned 55 and I set up a "fitness challenge" and decided to record some videos of some of the best things I could do so for later days I could use this is a benchmark to motivate myself. |
| Category | Skill | Comments | Video | |||
|---|---|---|---|---|---|---|
| Jump Rope | Double Unders | Here's 55 double undres, one per year of age. Although I had done more in the past, it took me many tries to get this take. On March 8, 2022, I did (80 double unders, but it does not qualify as I was not 55 yet. | Double Unders | |||
| Jump Rope | Triple Under | Hard to see with the speed rope, but it is a triple under. I have also done this after age 55 with a heavier rope, but didn't record it. | Triple Under | |||
| Pull Ups | Max Pull Ups | 16 pull-ups | Max Pull Ups | |||
| Push Ups | Max Push Ups | 55 push-ups | Max Push Ups | |||
| Sit Ups | Max inclined situps | These are not the best, but I did 48 of these. Also, for this stunt, my daughter has a challenge video of 100 inclined situps on November 11, 2016. I only recorded the last ones. | Inclined situp | |||
| Bench Press | Max Bench Machine | 265 Max bench on machine | Max bench press machine | |||
| Bench Press | Max Bench Free Weights | 255 max bench press free weights. You can't see the weights, but on each side there is a 45+45+10+5 and no collar | Max bench press free weights | |||
| Treadmill | Max Distance | OK, this is really borking and sped up 16x. I recorded distance and pulse. Normally I do exactly 2.1 miles, but I pushed to 2.16 miles for the video and this did raise my pulse about 10 points. Distance: 1.1 miles@10min,1.62 miles@15 min, 2.16 miles@20min. RunningPulse: 167@6min,186@10min. 178@30seccooldown, 168@. Pulse 167@6min,186@10min. Cooldown Pulse: 178@0.5min,168@1min,160@1.5min,154@2m,150@2.5min,145@3min,141@3.5min,139@4min,139@4.5min,135@5min | Ski Machine | |||
| Handstand | Handstand | They say you are not supposed to walk, but it's more fun that way | Handstand | |||
| Walkover | Back Walkover | OK, I'm not nearly flexible to do a real back walkover, so the next best thing is to do it off a wall. | Back Walkover | |||
| Kip | Kip | Still can't do it without the trampoline, but working on it | Kip | |||
| Tight Rope | Tight Rope | Sort of lose for a tight rope, but that makes it harder to balance, especially in the middle | Tight Rope | |||
| Summersault | Front Summersault | Front Summersault | ||||
| Summersault | Back Summersault | Back Summersault | ||||
| Handsprings | Front Handspring | Front handspring | ||||
| Handsprings | Standing Back Handspring | I really don't need the tumble track, but I use it for safety and to not injure my wrists. | Standing Back Handspring | |||
| Handsprings | Roundoff Back Handspring | Actually, I threw in a second back handspring, although didn't fully flow into it. | Roundoff Back Handspring |
Home |
PLL Book & Tools |
PLL Articles |
Mathematics Book & Articles |
Fitness Page |
Projects |
About Me |